Select Registration Category
Choose between Non-Residential or Residential Package.
Choose the package that best suits your participation requirements. No accommodation included.
| Delegate Category | Base Fee | GST (18%) | Total Amount |
|---|---|---|---|
| AORA Members | ₹11,000 | 1,980 | ₹12,980 |
| Non AORA Members / SARRC Countries |
₹13,000 | 2,340 | ₹15,340 |
| PG Student | ₹8,500 | 1,530 | ₹10,030 |
| International PG Student | $125 | — | $125 |
| International Delegates | $175 | — | $175 |
| Delegate Category | Base Fee | GST (18%) | Total Amount | Cost Break Up (Conference Registration + Workshop) |
|---|---|---|---|---|
| AORA Members | ₹14,000 | 2,520 | ₹16,520 | ₹ 11,000 + 3,000 |
| Non AORA Members / SARRC Countries |
₹16,000 | 2,880 | ₹18,880 | ₹ 13,000 + 3,000 |
| PG Student | ₹11,500 | 2,070 | ₹13,570 | ₹ 8,500 + 3,000 |
| International PG Student | $200 | — | $200 | USD 130 + 75 |
| International Delegates | $250 | — | $250 | USD 175 + 75 |
Enjoy a complete conference experience with luxury accommodation at The Westin Mumbai Powai Lake.
| Delegate Category | Base Fee | GST (18%) | Total Amount |
|---|---|---|---|
| National Delegate — Twin Sharing (per person) | ₹22,000 | 3,960 | ₹25,960 |
| National Delegate — Single Occupancy | ₹31,000 | 5,580 | ₹36,580 |
| National Delegate with One Accompanying Person | ₹42,000 | 7,560 | ₹49,560 |
| Delegate Category | Base Fee | GST (18%) | Total Amount |
|---|---|---|---|
| National Delegate — Twin Sharing (per person) | ₹23,000 | 4,140 | ₹27,140 |
| National Delegate — Single Occupancy | ₹32,000 | 5,760 | ₹37,760 |
| National Delegate with One Accompanying Person | ₹43,000 | 7,740 | ₹50,740 |
| International Delegate — Twin Sharing (per person) | $350 | — | $350 |
| International Delegate — Single Occupancy (per person) | $425 | — | $425 |
| International Delegate with One Accompanying Person | $565 | — | $565 |
| Delegate Category | Base Fee | GST (18%) | Total Amount | Cost Break Up (Residential Registration + Workshop) |
|---|---|---|---|---|
| National Delegate — Twin Sharing (per person) | ₹36,000 | 6,480 | ₹42,480 | ₹ 33,000 + 3,000 |
| National Delegate — Single Occupancy | ₹50,000 | 9,000 | ₹59,000 | ₹ 47,000 + 3,000 |
| National Delegate with One Accompanying Person | ₹66,000 | 11,880 | ₹77,880 | ₹ 63,000 + 3,000 |
| Delegate Category | Base Fee | GST (18%) | Total Amount | Cost Break Up (Residential Registration + Workshop) |
|---|---|---|---|---|
| National Delegate — Twin Sharing (per person) | ₹37,000 | 6,660 | ₹43,660 | ₹ 34,000 + 3,000 |
| National Delegate — Single Occupancy | ₹51,000 | 9,180 | ₹60,180 | ₹ 48,000 + 3,000 |
| National Delegate with One Accompanying Person | ₹67,000 | 12,060 | ₹79,060 | ₹ 64,000 + 3,000 |
| International Delegate — Twin Sharing (per person) | $525 | - | $525 | USD 450 + 75 |
| International Delegate — Single Occupancy (per person) | $700 | - | $700 | USD 625 + 75 |
| International Delegate with One Accompanying Person | $915 | - | $915 | USD 840 + 75 |
| Delegate Category | Base Fee | GST (18%) | Total Amount | Cost Break Up (Residential Registration + Workshop) |
|---|---|---|---|---|
| National Delegate — Twin Sharing (per person) | ₹46,000 | 8,280 | ₹54,280 | ₹ 43,000 + 3,000 |
| National Delegate — Single Occupancy | ₹65,000 | 11,700 | ₹76,700 | ₹ 62,000 +3,000 |
| National Delegate with One Accompanying Person | ₹86,000 | 15,480 | ₹1,01,480 | ₹ 83,000 + 3,000 |
| Delegate Category | Base Fee | GST (18%) | Total Amount | Cost Break Up (Residential Registration + Workshop) |
|---|---|---|---|---|
| National Delegate — Twin Sharing (per person) | ₹47,000 | 8,460 | ₹55,460 | ₹ 44,000 + 3,000 |
| National Delegate — Single Occupancy | ₹66,000 | 11,880 | ₹77,880 | ₹ 63,000 +3,000 |
| National Delegate with One Accompanying Person | ₹87,000 | 15,660 | ₹1,02,660 | ₹ 84,000 + 3,000 |
| International Delegate — Twin Sharing (per person) | $650 | - | $650 | USD 575 + 75 |
| International Delegate — Single Occupancy (per person) | $900 | - | $900 | USD 825 + 75 |
| International Delegate with One Accompanying Person | $1,175 | - | $1,175 | USD 1100 + 75 |
10th June 2027 · Conference Registration is mandatory to opt for Master Classes.
4 Slots of 7 Master classes — 1 from each slot can be selected
Complete any individual session: AORA Global Masterclass Certificate.
Complete a pathway: AORA Global Master Class Scholar Certificate.
| Master Class Fee — Per Session / Per Slot | ||||
|---|---|---|---|---|
| Delegate Category | Base Fee | GST (18%) | Total Amount (INR) | Total Amount (USD) |
| Per Master Class Slot | ₹1,000 | 180 | ₹1,180 | $50 |
MC 1 / MC 2 / MC 3 / MC 4 / MC 5 / MC 6 / MC 7
MC 8 / MC 9 / MC 10 / MC 11 / MC 12 / MC 13 / MC 14
MC 15 / MC 16 / MC 17 / MC 18 / MC 19 / MC 20 / MC 21
MC 22 / MC 23 / MC 24 / MC 25 / MC 26 / MC 27 / MC 28
Participants may register for their preferred Master Class session, subject to seat availability.
Please note Conference Registration is mandatory to opt for Master Classes
| Workshop Fee — Per Workshop | ||||
|---|---|---|---|---|
| Category | Base Fee | GST (18%) | Total Amount (INR) | Total Amount (USD) |
| Per Workshop | ₹3,000 | 540 | ₹3,540 | $75 |
| Advanced POCUS Boot Camp:
Subspecialty Focus —
Obstetrics &
neuroanaesthesia Additional Charges: INR 3,000 towards learning materials (Total: INR 6,000 / USD 125) |
₹6,000 | 1080 | ₹7,080 | $125 |
Complete your registration in a few simple steps.
Choose between Non-Residential or Residential Package.
Pick the package that best fits your participation needs.
Optional — select your preferred AORA Global Master Class session(s).
Fill in your personal and professional details accurately.
Submit any applicable supporting documentation.
Verify all selected options and fees before proceeding.
Securely process your registration payment.
You will receive an official registration confirmation.
Only one registration package may be selected per participant.
Workshop-only registrations are not permitted.
Master Class seats are limited and will be allotted on a first-come, first-served basis.
Residential package availability is subject to room inventory and accommodation capacity.
Requests for cancellation for refunds must be emailed to the conference secretariat at info@aoraglobal2027mumbai.com | conferences@vamaevents.com
Please note: The GST paid during the registration cannot be refunded as it will be paid to the Government on a monthly basis. GST no. once mentioned cannot be modified later. All receipts are auto generated and cannot be changed.
Online processing fee charged at the time of registration process cannot be refunded.
If you encounter any issues during the registration process, try these solutions:
If you're still experiencing issues, feel free to share the error details and your contact number, and we’ll be happy to help you resolve it quickly.
Need help?
Contact the event organizers for assistance:
Phone: Ms. Poonam Patil - 99309 26195
(Available on WhatsApp)
Email: info@aoraglobal2027mumbai.com
| conferences@vamaevents.com